Size guide
Waist | Chest | Length (back) | Sleeve length | |
3-4 yrs (MTO) | 59 | 62 | 43 | 38 |
5 yrs (in stock) | 62 | 65 | 45 | 40 |
6 yrs (in stock) | 65 | 68 | 47 | 42 |
7 yrs (in stock) | 69 | 73 | 49 | 44 |
8 yrs (in stock) | 73 | 77 | 51 | 46 |
9 yrs (MTO) | 77 | 82 | 54 | 48 |
10 yrs (MOT) | 82 | 87 | 56 | 50 |
11 yrs (MOT) | 86 | 91 | 59 | 52 |
12 yrs (MOT) | 90 | 96 | 62 | 54 |
All measurements are in centimetres (cm) with an approx. 1-2cm accuracy.